Are you a new member? Register here!
Are you a new member? Register here!
The more you save, the higher your dividend rate.
With a Money Market account, you'll maintain access to your funds while earning compounded interest paid monthly to your account. Tiered rates allow higher returns with higher balances.
View tiers and ratesTier | Average Daily Balance* | APY |
---|---|---|
Tier 1 | $0 - $2,499.99 | 0.25 |
Tier 2 | $2,500.00 - $9,999.99 | 0.35 |
Tier 3 | $10,000.00 - $24,999.99 | 0.50 |
Tier 4 | $25,000.00 - $49,999.99 | 0.75 |
Tier 5 | $50,000.00 - $99,999.99 | 1.50 |
Tier 6 | $100,000.00 + | 1.75 |
A Money Market account lets you earn a better-than-average interest rate, as long as you maintain a balance of $2,500. Withdraw money regularly, just like a normal savings account.