Are you a new member? Register here!
Are you a new member? Register here!
Reach your savings goals faster with a certificate of deposit; a low-risk savings solution with a fixed and guaranteed rate of return! Plus, we have multiple options to fit perfectly in your wealth management strategy.
View tiers and ratesTerm | Interest Rate | APY | Minimum Opening Balance |
---|---|---|---|
6-month Tier | 2.472% | 2.50 | $1,000 |
12-month Tier | 3.928% | 4.00 | |
24-month Tier | 3.445% | 3.50 | |
36-month Tier | 2.960% | 3.00 | |
48-month Tier | 2.960% | 3.00 | |
60-month Tier | 2.960% | 3.00 | |
6-month Tier Mini Jumbo | 2.521% | 2.55 | $50,000 |
12-month Tier Mini Jumbo | 3.977% | 4.05 | |
24-month Tier Mini Jumbo | 3.494% | 3.55 | |
36-month Tier Mini Jumbo | 3.008% | 3.05 | |
48-month Tier Mini Jumbo | 3.008% | 3.05 | |
60-month Tier Mini Jumbo | 3.008% | 3.05 | |
6-month Tier Jumbo | 2.570% | 2.60 | $100,000 |
12-month Tier Jumbo | 4.025% | 4.10 | |
24-month Tier Jumbo | 3.542% | 3.60 | |
36-month Tier Jumbo | 3.057% | 3.10 | |
48-month Tier Jumbo | 3.057% | 3.10 | |
60-month Tier Jumbo | 3.057% | 3.10 |
A Money Market account lets you earn a better-than-average interest rate, as long as you maintain a balance of $2,500. Withdraw money regularly, just like a normal savings account.
REFER TO THE TRUTH IN SAVINGS DISCLOSURE - CERTIFICATES OF DEPOSIT FOR ADDITIONAL TERMS AND CONDITIONS //www.smartcu.org/disclosures/truth-in-savings-CD